REPX SIZE GUIDE
Find Your Perfect Fit
Detailed men’s and women’s sizing for performance gym wear, teamwear and training fits.
Performance Fit
Gym Wear
Teamwear
Men’s Fit Guide
Use chest and waist as main measurements. Size up for relaxed fit.
| Size | Chest | Waist | Hips | Height | Fit |
|---|---|---|---|---|---|
| S | 36–38" | 30–32" | 36–38" | 5'4"–5'7" | Slim |
| M | 38–40" | 32–34" | 38–40" | 5'7"–5'10" | Regular |
| L | 40–42" | 34–36" | 40–42" | 5'10"–6'0" | Regular |
| XL | 42–44" | 36–38" | 42–44" | 6'0"–6'2" | Relaxed |
| XXL | 44–46" | 38–40" | 44–46" | 6'2"+ | Relaxed |
Women’s Fit Guide
Use bust, waist and hips. Size up for modest/relaxed fit.
| Size | Bust | Waist | Hips | UK Size | Fit |
|---|---|---|---|---|---|
| XS | 30–32" | 24–26" | 32–34" | 6 | Slim |
| S | 32–34" | 26–28" | 34–36" | 8 | Slim |
| M | 34–36" | 28–30" | 36–38" | 10 | Regular |
| L | 36–38" | 30–32" | 38–40" | 12 | Regular |
| XL | 38–40" | 32–34" | 40–42" | 14 | Relaxed |
01
Chest / Bust
Measure around the fullest part while keeping tape level.
02
Waist
Measure around the natural waistline without pulling tight.
03
Hips
Measure around the widest part of your hips.